Bell Schedules
CDHS BELL SCHEDULES
7:35 AM Students Proceed to Homeroom
7:40 AM Homeroom Begins
- Regular Day and Connections Calendar (Thursday)
- Special Activity & Activity Day Schedule
- One Hour & Two Hour Delay
- Inclement Weather & Remote Learning Schedule
Regular Day and Connections Calendar (Thursday)
Regular Day
REGULAR DAY 41 Minute Periods, 4 Minutes Passing
PERIOD | TIME | EVENT |
---|---|---|
0 | 7:40 - 7:54 AM | Homeroom/Attendance |
1 | 7:58 - 8:38 AM | 6 |
2 | 8:42 - 9:22 AM | 7 |
3 | 9:26 - 10:06 AM | 8 |
4 | 10:10 - 10:50 AM | Lunch 1 |
5 | 10:54 - 11:34 AM | Lunch 2 |
6 | 11:38 AM - 12:18 PM | Lunch 3 |
7 | 12:22 - 1:02 PM | Lunch 4 |
8 | 1:06 - 1:46 PM | |
9 | 1:50 - 2:30 PM |
Connections - Thursday
PERIOD | TIME | EVENT |
---|---|---|
0 | 7:40 - 8:46 AM | Homeroom/Attendance |
1 | 8:50 - 9:26 AM | |
2 | 9:30 - 10:04 AM | |
3 | 10:08 - 10:42 AM | |
4 | 10:46 - 11:20 AM | Lunch 1 |
5 | 11:24 - 11:58 AM | Lunch 2 |
6 | 12:02 - 12:36 PM | Lunch 3 |
7 | 12:40 - 1:14 PM | Lunch 4 |
8 | 1:18 - 1:52 PM | |
9 | 1:56 - 2:30 PM |
Special Activity & Activity Day Schedule
Special Activity
10 Period Day - AM
PERIOD | TIME | EVENT |
---|---|---|
0 | 7:40 - 8:46 AM | Homeroom/Attendance |
Activity | 7:50-8:46 AM | |
1 | 8:50 - 9:26 AM | |
2 | 9:30 - 10:04 AM | |
3 | 10:08 - 10:42 AM | |
4 | 10:46 - 11:20 AM | Lunch 1 |
5 | 11:24 - 11:58 AM | Lunch 2 |
6 | 12:02 AM - 12:36 PM | Lunch 3 |
7 | 12:40 - 1:14 PM | Lunch 4 |
8 | 1:18 - 1:52 PM |
Activity Day Schedule
10 Period Day - PM
PERIOD | TIME | EVENT |
---|---|---|
0 | 7:40 - 7:54 AM | Homeroom/Attendance |
1 | 7:58 - 8:30 AM | |
2 | 8:34 - 9:06 AM | |
3 | 9:10 - 9:42 AM | |
4 | 9:46 - 10:28 AM | Lunch 1 |
5 | 10:32 - 11:04 AM | Lunch 2 |
6 | 11:08 - 11:40 PM | Lunch 3 |
7 | 11:44 AM - 12:16 PM | Lunch 4 |
8 | 12:20 - 12:52 PM | |
9 | 12:56 - 1:25 PM |
One Hour & Two Hour Delay
One Hour Delay
PERIOD | TIME | EVENT |
---|---|---|
0 | 8:40 - 8:50 AM | Homeroom/Attendance |
1 | 8:54-9:26 AM | |
2 | 9:30 - 10:04 AM | |
3 | 10:08 - 10:42 AM | |
4 | 10:46 - 11:20 AM | Lunch 1 |
5 | 11:24 - 11:58 AM | Lunch 2 |
6 | 12:02 - 12:36 AM | Lunch 3 |
7 | 12:40 AM - 1:14 PM | Lunch 4 |
8 | 1:18 - 1:52 PM | |
9 | 1:56 - 2:30 PM |
Two Hour Delay
PERIOD | TIME | EVENT |
---|---|---|
0 | 8:40 - 8:50 AM | Homeroom/Attendance |
1 | 9:54-10:18 AM | |
2 | 10:22 - 10:47 AM | |
3 | 10:51 - 11:16 AM | |
4 | 11:20 AM - 11:50 AM | Lunch 1 |
5 | 11:54 AM - 12:24 PM | Lunch 2 |
6 | 12:28 - 12:58 PM | Lunch 3 |
7 | 1:02 AM - 1:32 PM | Lunch 4 |
8 | 1:36 - 2:01 PM | |
9 | 2:05 - 2:30 PM |
Inclement Weather & Remote Learning Schedule
Inclement Weather Remote Day
PERIOD | TIME |
---|---|
Attendance submission is to be completed by 10 AM | Use this link to verify you are present today and to submit your attendance |
1 | 9:45 - 9:57 AM |
2 | 10:00 - 10:12 AM |
3 | 10:15 - 10:27 AM |
4 | 10:30 - 10:42 AM |
5 | 10:45 - 10:57 AM |
6 | 11:00 - 11:12 AM |
7 | 11:15 - 11:27 AM |
8 | 11:30 - 11:42 AM |
9 | 11:45 AM - 12:00 PM |
Staff Lunch | 12:00 - 12:45 PM |
Office Hours | 12:45 - 2:30 PM |
Remote Learning Day
PERIOD | TIME |
---|---|
1 | 8:00 - 8:25 AM |
2 | 8:30 - 8:55 AM |
3 | 9:00 - 9:25 AM |
4 | 9:30 - 9:55 AM |
5 | 10:00 - 10:25 AM |
6 | 10:30 - 10:55 AM |
7 | 11:00 - 11:25 AM |
8 | 11:30 - 11:55 AM |
9 | 12:00 - 12:25 PM |
9 | 1:50 - 2:50 PM |